Unparalleled Villa Condo in an Enchanting Village
Look out at views of the ocean & picturesque old town from the patios in an enchanting environment enveloped in tropical greenery.
- Ocean view
- Pool outdoor
- Basketball Court
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Look out at views of the ocean & picturesque old town from the patios in an enchanting environment enveloped in tropical greenery. With interiors featuring soft colors, placid decor, & quality furnishings, this warm & spacious condo makes a calm retreat between beach visits or a long day’s work. Many guests have turned this into their workspace & have enjoyed the dedicated Giga Blast Wi-Fi for Zoom & all their streaming video & data needs. Whether you work from here or return here, the beauty, peace, tranquility, Comfort, and quality will arrest you. As part of the 1st floor Villa there are always 3 patios for your enjoyment with ocean views. There is the front patio and seating area with a nice ocean view, the meditation garden and seating area with small ocean view and your private covered seating area replete with a chandelier at the front entrance. (From September through mid June there is the upper veranda available for your use. There are more White water ocean views from the veranda. This is the stone veranda pictured in the photos ) Spacious 1st floor home. We are 3 blocks to the famous Main Beach and tower, and 1 block away from our downtown Village. From your bed, you hear the waves crashing, and seals barking if they are in the cove. There is a new full bathroom with granite counter tops, luxury style towels, a large walk-in closet. A complete kitchen with stainless steel appliances and fully equipped for your stay. There is a dining area, HD TV and high-speed internet/WIFI. Beautiful artwork and new furniture is placed throughout the interior. The space includes a very private, covered patio with chandelier, along with private reserved parking 5 steps from your entry. There is en suite air conditioning and heat. The walk-in closet doubles as a small nursery- there is a window to outdoors in the walk-in. Fits our twin rollaway bed or our pack'n'play -both available for you. It is a great pleasure hosting our guests and we are sure to be responsive and helpful in any way we can. We do not however intrude on guests' privacy. We are available for them whenever they need us. We have played tour guide, trip planner, and similar roles for many guests. We just offer our assistance based on their needs. The villa is set in the picturesque community of Laguna Beach, a 7 minute walk to the beach. Downtown is a 4 minute walk away w/ restaurants, cafes, shops, & nightlife spots. Olympic & Children’s community pool & tennis complex are around the corner Everything in Laguna Beach is walkable from The Villa from grocery stores to restaurants to the beach to clubs. Public transportation is also ample nearby. If you didn't want to walk to the grocery store for example, the uber ride would cost approximately five dollars. One block up from us is the local aquatic center with an Olympic size pool and children pool along with a new 5 Star Tennis Court facility all available for our guests use. One block down from us is the Laguna Beach community center where approximately 150 activities or classes –every activity from art classes to meditation, ballet to martial arts, yoga and continuing education are all available for our guests.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 28, 2026 | $166 | Not Available | 30 |
| Mar 1, 2026 | $166 | Not Available | 30 |
| Mar 2, 2026 | $166 | Not Available | 30 |
| Mar 3, 2026 | $166 | Not Available | 30 |
| Mar 4, 2026 | $166 | Not Available | 30 |
| Mar 5, 2026 | $139 | Available | 30 |
| Mar 6, 2026 | $139 | Available | 30 |
| Mar 7, 2026 | $139 | Available | 30 |
| Mar 8, 2026 | $139 | Available | 30 |
| Mar 9, 2026 | $139 | Available | 30 |
| Mar 10, 2026 | $139 | Available | 30 |
| Mar 11, 2026 | $139 | Available | 30 |
| Mar 12, 2026 | $139 | Available | 30 |
| Mar 13, 2026 | $139 | Available | 30 |
| Mar 14, 2026 | $139 | Available | 30 |
| Mar 15, 2026 | $139 | Available | 30 |
| Mar 16, 2026 | $139 | Available | 30 |
| Mar 17, 2026 | $139 | Available | 30 |
| Mar 18, 2026 | $139 | Available | 30 |
| Mar 19, 2026 | $139 | Available | 30 |
| Mar 20, 2026 | $139 | Available | 30 |
| Mar 21, 2026 | $139 | Available | 30 |
| Mar 22, 2026 | $139 | Available | 30 |
| Mar 23, 2026 | $139 | Available | 30 |
| Mar 24, 2026 | $139 | Available | 30 |
| Mar 25, 2026 | $139 | Available | 30 |
| Mar 26, 2026 | $139 | Available | 30 |
| Mar 27, 2026 | $139 | Available | 30 |
| Mar 28, 2026 | $139 | Available | 30 |
| Mar 29, 2026 | $139 | Available | 30 |
| Mar 30, 2026 | $139 | Available | 30 |
| Mar 31, 2026 | $139 | Available | 30 |
| Apr 1, 2026 | $139 | Available | 30 |
| Apr 2, 2026 | $139 | Available | 30 |
| Apr 3, 2026 | $139 | Available | 30 |
| Apr 4, 2026 | $139 | Available | 30 |
| Apr 5, 2026 | $139 | Available | 30 |
| Apr 6, 2026 | $139 | Available | 30 |
| Apr 7, 2026 | $139 | Available | 30 |
| Apr 8, 2026 | $180 | Not Available | 30 |
| Apr 9, 2026 | $180 | Not Available | 30 |
| Apr 10, 2026 | $180 | Not Available | 30 |
| Apr 11, 2026 | $180 | Not Available | 30 |
| Apr 12, 2026 | $180 | Not Available | 30 |
| Apr 13, 2026 | $180 | Not Available | 30 |
| Apr 14, 2026 | $180 | Not Available | 30 |
| Apr 15, 2026 | $180 | Not Available | 30 |
| Apr 16, 2026 | $180 | Not Available | 30 |
| Apr 17, 2026 | $180 | Not Available | 30 |
| Apr 18, 2026 | $180 | Not Available | 30 |
| Apr 19, 2026 | $180 | Not Available | 30 |
| Apr 20, 2026 | $180 | Not Available | 30 |
| Apr 21, 2026 | $180 | Not Available | 30 |
| Apr 22, 2026 | $180 | Not Available | 30 |
| Apr 23, 2026 | $180 | Not Available | 30 |
| Apr 24, 2026 | $180 | Not Available | 30 |
| Apr 25, 2026 | $180 | Not Available | 30 |
| Apr 26, 2026 | $180 | Not Available | 30 |
| Apr 27, 2026 | $180 | Not Available | 30 |
| Apr 28, 2026 | $180 | Not Available | 30 |
| Apr 29, 2026 | $180 | Not Available | 30 |
| Apr 30, 2026 | $180 | Not Available | 30 |
| May 1, 2026 | $174 | Not Available | 30 |
| May 2, 2026 | $174 | Not Available | 30 |
| May 3, 2026 | $174 | Not Available | 30 |
| May 4, 2026 | $174 | Not Available | 30 |
| May 5, 2026 | $174 | Not Available | 30 |
| May 6, 2026 | $174 | Not Available | 30 |
| May 7, 2026 | $174 | Not Available | 30 |
| May 8, 2026 | $174 | Not Available | 30 |
| May 9, 2026 | $174 | Not Available | 30 |
| May 10, 2026 | $174 | Not Available | 30 |
| May 11, 2026 | $174 | Not Available | 30 |
| May 12, 2026 | $174 | Not Available | 30 |
| May 13, 2026 | $174 | Not Available | 30 |
| May 14, 2026 | $174 | Not Available | 30 |
| May 15, 2026 | $174 | Not Available | 30 |
| May 16, 2026 | $174 | Not Available | 30 |
| May 17, 2026 | $174 | Not Available | 30 |
| May 18, 2026 | $174 | Not Available | 30 |
| May 19, 2026 | $174 | Not Available | 30 |
| May 20, 2026 | $174 | Not Available | 30 |
| May 21, 2026 | $174 | Not Available | 30 |
| May 22, 2026 | $174 | Not Available | 30 |
| May 23, 2026 | $174 | Not Available | 30 |
| May 24, 2026 | $174 | Not Available | 30 |
| May 25, 2026 | $174 | Not Available | 30 |
| May 26, 2026 | $174 | Not Available | 30 |
| May 27, 2026 | $174 | Not Available | 30 |
| May 28, 2026 | $174 | Not Available | 30 |
| May 29, 2026 | $174 | Not Available | 30 |
Top notch amenities
GUEST FAVORITES






Select dates in Unparalleled Villa Condo in an Enchanting Village
4.5 Guest love this place
Explore Laguna Beach, CA
Things to know
Here are some things which you should know before booking Unparalleled Villa Condo in an Enchanting Village