STUNNINGLY PERFECT @Beach ALL NEW REMODEL ++Galore
Stunningly awesome ALL ON ONE LEVEL -NO NEED TO CLIMB ANY STAIRS newly remodeled two bedroom two bathroom super spacious condo with Parking 10 steps from your Front door.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Stunningly awesome ALL ON ONE LEVEL -NO NEED TO CLIMB ANY STAIRS newly remodeled two bedroom two bathroom super spacious condo with Parking 10 steps from your Front door. Ocean views from every room. Four minute walk to Beach. Stunningly awesome all new super spacious condo ALL ON ONE LEVEL -NO NEED TO CLIMB ANY STAIRS with parking 10 steps from your Front door. Incredible ocean views from every room. This gorgeous Ocean view property, 4 min. walk to the beach is 100% brand new & spectacular- With highest quality furnishings, linens, dishes, kitchen, design. Aprox. 1250ft.², European pillow top- highest quality King mattresses, extremely comfortable sofa sectional, expansive kitchen. Supplied with everything you would ever need when here on vacation or business travel. Expansive front deck. 2000 ft.² patio, 500 ft.² roof top deck, 360° view of crashing waves, sunrise, sunset, and town. Private Reserved covered parking 10 steps from your front door We are available to help you 24/7 with any of your needs.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 31, 2025 | $245 | Not Available | 30 |
| Jan 1, 2026 | $245 | Not Available | 30 |
| Jan 2, 2026 | $245 | Not Available | 30 |
| Jan 3, 2026 | $245 | Not Available | 30 |
| Jan 4, 2026 | $245 | Not Available | 30 |
| Jan 5, 2026 | $245 | Not Available | 30 |
| Jan 6, 2026 | $245 | Not Available | 30 |
| Jan 7, 2026 | $245 | Not Available | 30 |
| Jan 8, 2026 | $245 | Not Available | 30 |
| Jan 9, 2026 | $245 | Not Available | 30 |
| Jan 10, 2026 | $245 | Available | 22 |
| Jan 11, 2026 | $245 | Available | 22 |
| Jan 12, 2026 | $245 | Available | 22 |
| Jan 13, 2026 | $245 | Available | 22 |
| Jan 14, 2026 | $245 | Available | 22 |
| Jan 15, 2026 | $245 | Available | 22 |
| Jan 16, 2026 | $245 | Available | 22 |
| Jan 17, 2026 | $245 | Available | 22 |
| Jan 18, 2026 | $245 | Available | 22 |
| Jan 19, 2026 | $245 | Available | 22 |
| Jan 20, 2026 | $245 | Available | 22 |
| Jan 21, 2026 | $245 | Available | 22 |
| Jan 22, 2026 | $245 | Available | 22 |
| Jan 23, 2026 | $245 | Available | 22 |
| Jan 24, 2026 | $245 | Available | 22 |
| Jan 25, 2026 | $245 | Available | 22 |
| Jan 26, 2026 | $245 | Available | 22 |
| Jan 27, 2026 | $245 | Available | 22 |
| Jan 28, 2026 | $245 | Available | 22 |
| Jan 29, 2026 | $245 | Available | 22 |
| Jan 30, 2026 | $245 | Available | 22 |
| Jan 31, 2026 | $245 | Available | 22 |
| Feb 1, 2026 | $245 | Not Available | 22 |
| Feb 2, 2026 | $245 | Not Available | 30 |
| Feb 3, 2026 | $245 | Not Available | 30 |
| Feb 4, 2026 | $245 | Not Available | 30 |
| Feb 5, 2026 | $245 | Not Available | 30 |
| Feb 6, 2026 | $245 | Not Available | 30 |
| Feb 7, 2026 | $245 | Not Available | 30 |
| Feb 8, 2026 | $245 | Not Available | 30 |
| Feb 9, 2026 | $245 | Not Available | 30 |
| Feb 10, 2026 | $245 | Not Available | 30 |
| Feb 11, 2026 | $245 | Not Available | 30 |
| Feb 12, 2026 | $245 | Not Available | 30 |
| Feb 13, 2026 | $245 | Not Available | 30 |
| Feb 14, 2026 | $245 | Not Available | 30 |
| Feb 15, 2026 | $245 | Not Available | 30 |
| Feb 16, 2026 | $245 | Not Available | 30 |
| Feb 17, 2026 | $245 | Not Available | 30 |
| Feb 18, 2026 | $245 | Not Available | 30 |
| Feb 19, 2026 | $245 | Not Available | 30 |
| Feb 20, 2026 | $245 | Not Available | 30 |
| Feb 21, 2026 | $245 | Not Available | 30 |
| Feb 22, 2026 | $245 | Not Available | 30 |
| Feb 23, 2026 | $245 | Not Available | 30 |
| Feb 24, 2026 | $245 | Not Available | 30 |
| Feb 25, 2026 | $245 | Not Available | 30 |
| Feb 26, 2026 | $245 | Not Available | 30 |
| Feb 27, 2026 | $245 | Not Available | 30 |
| Feb 28, 2026 | $245 | Not Available | 30 |
| Mar 1, 2026 | $245 | Not Available | 30 |
| Mar 2, 2026 | $245 | Available | 30 |
| Mar 3, 2026 | $245 | Available | 30 |
| Mar 4, 2026 | $245 | Available | 30 |
| Mar 5, 2026 | $245 | Available | 30 |
| Mar 6, 2026 | $245 | Available | 30 |
| Mar 7, 2026 | $245 | Available | 30 |
| Mar 8, 2026 | $245 | Available | 30 |
| Mar 9, 2026 | $245 | Available | 30 |
| Mar 10, 2026 | $245 | Available | 30 |
| Mar 11, 2026 | $245 | Available | 30 |
| Mar 12, 2026 | $245 | Available | 30 |
| Mar 13, 2026 | $245 | Available | 30 |
| Mar 14, 2026 | $245 | Available | 30 |
| Mar 15, 2026 | $245 | Available | 30 |
| Mar 16, 2026 | $245 | Available | 30 |
| Mar 17, 2026 | $245 | Available | 30 |
| Mar 18, 2026 | $245 | Available | 30 |
| Mar 19, 2026 | $245 | Available | 30 |
| Mar 20, 2026 | $245 | Available | 30 |
| Mar 21, 2026 | $245 | Available | 30 |
| Mar 22, 2026 | $245 | Available | 30 |
| Mar 23, 2026 | $245 | Available | 30 |
| Mar 24, 2026 | $245 | Available | 30 |
| Mar 25, 2026 | $245 | Available | 30 |
| Mar 26, 2026 | $245 | Available | 30 |
| Mar 27, 2026 | $245 | Available | 30 |
| Mar 28, 2026 | $245 | Available | 30 |
| Mar 29, 2026 | $245 | Available | 30 |
| Mar 30, 2026 | $245 | Available | 30 |
| Mar 31, 2026 | $245 | Available | 30 |
Amenities
Select dates in STUNNINGLY PERFECT @Beach ALL NEW REMODEL ++Galore
Explore Laguna Beach, CA
Things to know
Here are some things which you should know before booking STUNNINGLY PERFECT @Beach ALL NEW REMODEL ++Galore