STUNNINGLY PERFECT @Beach ALL NEW REMODEL ++Galore
Stunningly awesome ALL ON ONE LEVEL -NO NEED TO CLIMB ANY STAIRS newly remodeled two bedroom two bathroom super spacious condo with Parking 10 steps from your Front door.
- Ocean view
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Stunningly awesome ALL ON ONE LEVEL -NO NEED TO CLIMB ANY STAIRS newly remodeled two bedroom two bathroom super spacious condo with Parking 10 steps from your Front door. Ocean views from every room. Four minute walk to Beach. Stunningly awesome all new super spacious condo ALL ON ONE LEVEL -NO NEED TO CLIMB ANY STAIRS with parking 10 steps from your Front door. Incredible ocean views from every room. This gorgeous Ocean view property, 4 min. walk to the beach is 100% brand new & spectacular- With highest quality furnishings, linens, dishes, kitchen, design. Aprox. 1250ft.², European pillow top- highest quality King mattresses, extremely comfortable sofa sectional, expansive kitchen. Supplied with everything you would ever need when here on vacation or business travel. Expansive front deck. 2000 ft.² patio, 500 ft.² roof top deck, 360° view of crashing waves, sunrise, sunset, and town. Private Reserved covered parking 10 steps from your front door We are available to help you 24/7 with any of your needs.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 28, 2026 | $248 | Not Available | 30 |
| Mar 1, 2026 | $227 | Not Available | 30 |
| Mar 2, 2026 | $230 | Not Available | 30 |
| Mar 3, 2026 | $221 | Not Available | 30 |
| Mar 4, 2026 | $221 | Not Available | 30 |
| Mar 5, 2026 | $221 | Not Available | 30 |
| Mar 6, 2026 | $221 | Not Available | 30 |
| Mar 7, 2026 | $221 | Not Available | 30 |
| Mar 8, 2026 | $221 | Not Available | 30 |
| Mar 9, 2026 | $221 | Not Available | 30 |
| Mar 10, 2026 | $221 | Not Available | 30 |
| Mar 11, 2026 | $221 | Not Available | 30 |
| Mar 12, 2026 | $221 | Not Available | 30 |
| Mar 13, 2026 | $221 | Not Available | 30 |
| Mar 14, 2026 | $221 | Not Available | 30 |
| Mar 15, 2026 | $221 | Not Available | 30 |
| Mar 16, 2026 | $221 | Not Available | 30 |
| Mar 17, 2026 | $221 | Not Available | 30 |
| Mar 18, 2026 | $221 | Not Available | 30 |
| Mar 19, 2026 | $221 | Not Available | 30 |
| Mar 20, 2026 | $221 | Not Available | 30 |
| Mar 21, 2026 | $221 | Not Available | 30 |
| Mar 22, 2026 | $221 | Not Available | 30 |
| Mar 23, 2026 | $221 | Not Available | 30 |
| Mar 24, 2026 | $221 | Not Available | 30 |
| Mar 25, 2026 | $221 | Not Available | 30 |
| Mar 26, 2026 | $221 | Not Available | 30 |
| Mar 27, 2026 | $221 | Not Available | 30 |
| Mar 28, 2026 | $221 | Not Available | 30 |
| Mar 29, 2026 | $221 | Not Available | 30 |
| Mar 30, 2026 | $221 | Not Available | 30 |
| Mar 31, 2026 | $221 | Not Available | 30 |
| Apr 1, 2026 | $221 | Available | 30 |
| Apr 2, 2026 | $221 | Available | 30 |
| Apr 3, 2026 | $221 | Available | 30 |
| Apr 4, 2026 | $221 | Available | 30 |
| Apr 5, 2026 | $221 | Available | 30 |
| Apr 6, 2026 | $221 | Available | 30 |
| Apr 7, 2026 | $221 | Available | 30 |
| Apr 8, 2026 | $221 | Available | 30 |
| Apr 9, 2026 | $221 | Available | 30 |
| Apr 10, 2026 | $221 | Available | 30 |
| Apr 11, 2026 | $221 | Available | 30 |
| Apr 12, 2026 | $221 | Available | 30 |
| Apr 13, 2026 | $221 | Available | 30 |
| Apr 14, 2026 | $221 | Available | 30 |
| Apr 15, 2026 | $221 | Available | 30 |
| Apr 16, 2026 | $221 | Available | 30 |
| Apr 17, 2026 | $221 | Available | 30 |
| Apr 18, 2026 | $221 | Available | 30 |
| Apr 19, 2026 | $221 | Available | 30 |
| Apr 20, 2026 | $221 | Available | 30 |
| Apr 21, 2026 | $221 | Available | 30 |
| Apr 22, 2026 | $221 | Available | 30 |
| Apr 23, 2026 | $221 | Available | 30 |
| Apr 24, 2026 | $221 | Available | 30 |
| Apr 25, 2026 | $221 | Available | 30 |
| Apr 26, 2026 | $221 | Available | 30 |
| Apr 27, 2026 | $221 | Available | 30 |
| Apr 28, 2026 | $221 | Available | 30 |
| Apr 29, 2026 | $221 | Available | 30 |
| Apr 30, 2026 | $221 | Available | 30 |
| May 1, 2026 | $228 | Available | 30 |
| May 2, 2026 | $228 | Available | 30 |
| May 3, 2026 | $228 | Available | 30 |
| May 4, 2026 | $228 | Available | 30 |
| May 5, 2026 | $228 | Available | 30 |
| May 6, 2026 | $228 | Available | 30 |
| May 7, 2026 | $228 | Available | 30 |
| May 8, 2026 | $228 | Available | 30 |
| May 9, 2026 | $228 | Available | 30 |
| May 10, 2026 | $228 | Available | 30 |
| May 11, 2026 | $228 | Available | 30 |
| May 12, 2026 | $228 | Available | 30 |
| May 13, 2026 | $228 | Available | 30 |
| May 14, 2026 | $228 | Available | 30 |
| May 15, 2026 | $228 | Available | 30 |
| May 16, 2026 | $228 | Available | 30 |
| May 17, 2026 | $228 | Available | 30 |
| May 18, 2026 | $228 | Available | 30 |
| May 19, 2026 | $228 | Available | 30 |
| May 20, 2026 | $228 | Available | 30 |
| May 21, 2026 | $228 | Available | 30 |
| May 22, 2026 | $228 | Available | 30 |
| May 23, 2026 | $228 | Available | 30 |
| May 24, 2026 | $228 | Available | 30 |
| May 25, 2026 | $228 | Available | 30 |
| May 26, 2026 | $228 | Available | 30 |
| May 27, 2026 | $228 | Available | 30 |
| May 28, 2026 | $228 | Available | 30 |
| May 29, 2026 | $228 | Available | 30 |
Top notch amenities
GUEST FAVORITES









Select dates in STUNNINGLY PERFECT @Beach ALL NEW REMODEL ++Galore
5.0 Guest love this place
Explore Laguna Beach, CA
Things to know
Here are some things which you should know before booking STUNNINGLY PERFECT @Beach ALL NEW REMODEL ++Galore